Get nutrition facts in common serving sizes of marble cheese.
													
																	Block marble cheese nutrition. 
									
	
		
	
																	How many calories in marble cheese. 
																	A recent study published in the american journal of preventive medicine shows that keeping a food diary may double your weight loss efforts. 
																	Marble cheese great value 1 serving 100 0 calories 0 grams carbs 8 0 grams fat 7 0 grams protein 0 grams fiber 25 0 mg cholesterol 5 0 grams saturated fat 200 0 mg sodium 0 grams sugar 0 grams trans fat. 
																	Learn about the number of calories and nutritional and diet information for black diamond marble cheese. 
															
													
									
	
		
	
																	100g 1 cubic inch 1 cup 1 oz 1 slice 1 tbsp 1 tsp. 
																	Comprehensive nutrition resource for black diamond marble cheese. 
																	There are 120 calories in 1 serving 30 g of kirkland signature marble cheddar cheese. 
																	There are 120 calories in 1 1 4 cube 30 g of black diamond marble cheddar cheese. 
															
													
									
	
		
	
																	74 fat 3 carbs 23 prot. 
																	This is part of our comprehensive database of 40 000 foods including foods from hundreds of popular restaurants and thousands of brands.